Home » Product
Offering a wide range of fresh spinach, vegetables, fruits, and high-quality food products for all needs.
(Arai keerai)
Amaranth | |||
---|---|---|---|
HS CODE | 12119029 | ||
BOX SIZE | 5KG Box | ||
COLOUR | Green | ||
PACKING | Thermal Packing |
(Ponnanganni)
Dwarf Copperleaf | |||
---|---|---|---|
HS CODE | 12119029 | ||
BOX SIZE | 5KG Box | ||
COLOUR | Green | ||
PACKING | Thermal Packing |
(Manathakkali)
Black Nightshade | |||
---|---|---|---|
HS CODE | 12119029 | ||
BOX SIZE | 5KG Box | ||
COLOUR | Green | ||
PACKING | Thermal Packing |
(Sirukeerai)
Chenopodium | |||
---|---|---|---|
HS CODE | 12119029 | ||
BOX SIZE | 5KG Box | ||
COLOUR | Green | ||
PACKING | Thermal Packing |
(Murungai)
Drumstick Leaves | |||
---|---|---|---|
HS CODE | 12119029 | ||
BOX SIZE | 5KG Box | ||
COLOUR | Green | ||
PACKING | Thermal Packing |
(Agathi Keerai)
Butterfly Pea | |||
---|---|---|---|
HS CODE | 09021000 | ||
BOX SIZE | 5KG Box | ||
COLOUR | Green | ||
PACKING | Thermal Packing |
(Valai Ilai)
Banana leaves | |||
---|---|---|---|
HS CODE | 12129909 | ||
BOX SIZE | 5KG Box | ||
COLOUR | Long/Leaves | ||
PACKING | 5-kg box (75pcs) |
(Karuveppilai)
Curry leaves | |||
---|---|---|---|
HS CODE | 9109990 | ||
SIZE | Big Stem | ||
COLOUR | Dark Green | ||
PACKING | 5-kg box |
(Thandu keerai)
Green Amarnath | |||
---|---|---|---|
HS CODE | 12119029 | ||
BOX SIZE | 5KG Box | ||
COLOUR | Green | ||
PACKING | Thermal Packing |
(mulai keerai)
Red Amarnath | |||
---|---|---|---|
HS CODE | 12129909 | ||
BOX SIZE | 5-kg box | ||
COLOUR | Red | ||
PACKING | Thermal Packing |
(Keerai)
Indian Spinach | |||
---|---|---|---|
HS CODE | 12119029 | ||
BOX SIZE | 5KG Box | ||
COLOUR | Green | ||
PACKING | Thermal Packing |
(Puthina)
Mint Leaves | |||
---|---|---|---|
HS CODE | 12129909 | ||
BOX SIZE | 5-kg box | ||
COLOUR | Green | ||
PACKING | Thermal Packing |
( Valaipoo)
Banana Flower | |||
---|---|---|---|
HS CODE | 06039010 | ||
BOX SIZE | Length 15-30 cm | ||
COLOUR | Deep Maroon | ||
PACKING | 5 to 10-kg box |
(Periya Vengayam)
Big Onion | |||
---|---|---|---|
HS CODE | 07031010 | ||
SIZE | 45mm – 60mm | ||
COLOUR | Dark Red | ||
PACKING | 25 kg Bag |
(Chow Chow)
Chow Chow | |||
---|---|---|---|
HS CODE | 07069020 | ||
SIZE | 7.5cm to 15cm | ||
COLOUR | Green | ||
PACKING | 3.5 kg Box |
(Pachai Milagai)
Green Chilli G4 | |||
---|---|---|---|
HS CODE | 07096010 | ||
SIZE | 7.5cm – 15cm | ||
COLOUR | Green | ||
PACKING | 3.5 kg Box |
(Vadu Mangai )
Baby Green Mango | |||
---|---|---|---|
HS CODE | 08045090 | ||
SIZE | Medium | ||
COLOUR | Dark Green | ||
PACKING | 5 kg Net Bag |
(Urulai Kizhangu)
Potato | |||
---|---|---|---|
HS CODE | 070190 | ||
SIZE | Medium | ||
COLOUR | Light Brown | ||
PACKING | 25 kg Bag |
(Sakkaravalli kizhangu )
Sweet Potato | |||
---|---|---|---|
HS CODE | 07142010 | ||
SIZE | Medium | ||
COLOUR | Light Reddish Brown to Purple | ||
PACKING | 5 kg |
( Manjal)
Raw Indian Turmeric | |||
---|---|---|---|
HS CODE | 09101010 | ||
SIZE | Medium | ||
COLOUR | Yellow | ||
PACKING | 5 kg Net Bag |
(Makka cholam)
Sweet Corn | |||
---|---|---|---|
HS CODE | 76011000 | ||
SIZE | Medium | ||
COLOUR | Yellow | ||
PACKING | 5.8 kg to 8 kg Bag |
(Ennai Kathirikai)
Small Eggplant | |||
---|---|---|---|
HS CODE | 07093000 | ||
SIZE | Medium | ||
COLOUR | Deep Purple | ||
PACKING | 3.5 kg & 5 kg Box |
(Pusani)
Red Pumpkin | |||
---|---|---|---|
HS CODE | 07099300 | ||
SIZE | Big | ||
COLOUR | Red | ||
PACKING | 5 kg Net Bag |
( Beans)
Beans | |||
---|---|---|---|
HS CODE | 07082000 | ||
BOX SIZE | 9 cm – 12 cm | ||
COLOUR | Bright Green | ||
PACKING | 5 kg Box |
(Sundakkai)
Turkey Berry | |||
---|---|---|---|
HS CODE | 07099990 | ||
SIZE | Medium | ||
COLOUR | Light Green | ||
PACKING | 3.5 kg Bag |
(Murungakkai)
Drumstick | |||
---|---|---|---|
HS CODE | 08061000 | ||
SIZE | 18–22 mm | ||
COLOUR | Green | ||
PACKING | 3–5 kg Box |
(Peerkangai)
Ridge Gourd | |||
---|---|---|---|
HS CODE | 07099990 | ||
SIZE | Medium | ||
COLOUR | Green | ||
PACKING | 5 kg / 10 kg Box |
(Sorakai)
Bottle Gourd | |||
---|---|---|---|
HS CODE | 07099990 | ||
SIZE | 20–40 cm | ||
COLOUR | Light Green | ||
PACKING | 5 kg / 10 kg Box |
(Pudalangaai)
Snake Gourd | |||
---|---|---|---|
HS CODE | 07099990 | ||
SIZE | 1.5 – 2.0 ft Long | ||
COLOUR | Green & White Stripes | ||
PACKING | 5 kg / 10 kg Box |
(Vendakkai)
Ladies Finger (Okra) | |||
---|---|---|---|
HS CODE | 07099990 | ||
SIZE | 7 to 10 cm | ||
COLOUR | Green | ||
PACKING | 5 kg Box |
(Kovakkai)
Ivy Gourd | |||
---|---|---|---|
HS CODE | 07099910 | ||
SIZE | Medium | ||
COLOUR | Bright Green | ||
PACKING | 5 kg / 10 kg Box |
(Chinna Vengayam)
Small Onion | |||
---|---|---|---|
HS CODE | 07031010 | ||
SIZE | 25 mm | ||
COLOUR | Red | ||
PACKING | 25 kg Bag |
(Sivappu Milagai)
(Malai Pundu)
Hill Garlic Desi | |||
---|---|---|---|
HS CODE | 12119029 | ||
SIZE | 40 mm | ||
COLOUR | White | ||
PACKING | 5 kg Net Bag or Crtn |
(Malai Inji)
Hill Garlic | |||
---|---|---|---|
HS CODE | 09101000 | ||
SIZE | A / B Grade | ||
COLOUR | Brown | ||
PACKING | 5 kg Net Bag |
(Pavakkai)
Bitter Gourd | |||
---|---|---|---|
HS CODE | 07099990 | ||
SIZE | Medium | ||
COLOUR | Green | ||
PACKING | 5 kg / 10 kg Box |
(Karunai Kilangu)
Yam | |||
---|---|---|---|
HS CODE | 07149000 | ||
SIZE | 5 – 10 inches | ||
COLOUR | Light and Dark Brown | ||
PACKING | 5 kg / 10 kg Bags |
(Thengai)
Coconut (Raw) | |||
---|---|---|---|
HS CODE | 08011910 | ||
SIZE | 12 inches | ||
COLOUR | Dark Brown | ||
PACKING | 12.5 kg ( 25pcs bag) |
(koyya)
Guava – L49 | |||
---|---|---|---|
HS CODE | 08045010 | ||
BOX SIZE | 150 – 250 gm | ||
COLOUR | Yellow Skin / Sweet | ||
PACKING | 3 kg – 5 kg Box |
(sappota)
Sapodilla | |||
---|---|---|---|
HS CODE | 08083010 | ||
BOX SIZE | 150 – 200 gm | ||
COLOUR | Brown | ||
PACKING | 3 kg – 5 kg Box |
(Nellikai)
Amla | |||
---|---|---|---|
HS CODE | 08104010 | ||
BOX SIZE | Diameter 4 cm | ||
COLOUR | Bright Green | ||
PACKING | 5 kg & 10 kg |
(Black Plum)
Jamun (Black Plum) | |||
---|---|---|---|
HS CODE | 08045020 | ||
BOX SIZE | 4.8 to 6 cm | ||
COLOUR | Black | ||
PACKING | 3 kg – 5 kg Box & Bag |
(tharboosani)
Watermelon | |||
---|---|---|---|
HS CODE | 08071100 | ||
BOX SIZE | 1.5 kg to 3 kg | ||
COLOUR | Green & Light Green | ||
PACKING | 5 kg & 10 kg |
(Mambalam)
Mango | |||
---|---|---|---|
HS CODE | 08045020 | ||
BOX SIZE | 250 gm – 350 gm | ||
COLOUR | Yellow | ||
PACKING | 3.5 kg & 5 kg Box |
(Kodippazham)
Passion Fruit | |||
---|---|---|---|
HS CODE | 08109000 | ||
BOX SIZE | 4.8 to 6 cm | ||
COLOUR | Purple | ||
PACKING | 5 kg Box |
(mulam)
Muskmelon | |||
---|---|---|---|
HS CODE | 08071900 | ||
BOX SIZE | 0.8 kg to 1.25 kg | ||
COLOUR | Yellow / Light Green | ||
PACKING | 5 kg to 10 kg |
(Madhulai)
Pomegranate | |||
---|---|---|---|
HS CODE | 08109010 | ||
SIZE | A Grade 250 – 750 gm | ||
COLOUR | Red | ||
PACKING | 3.5 kg – 5 kg Box |
(Kaattala Pazham)
Jackfruit | |||
---|---|---|---|
HS CODE | 08045020 | ||
SIZE | 8–10 kg / per piece | ||
COLOUR | Green to Yellow | ||
PACKING | 5–10 kg Box |
(Karuppu Thiraatchai)
Black Grapes | |||
---|---|---|---|
HS CODE | 08061000 | ||
SIZE | 18–20 mm | ||
COLOUR | Black | ||
PACKING | 3–5 kg Box |
(Pachai Thiraatchai)
Green Grapes | |||
---|---|---|---|
HS CODE | 08061000 | ||
SIZE | 18–22 mm | ||
COLOUR | Green | ||
PACKING | 3–5 kg Box |
(Katpooravalli Vazhai)
Katpoora Valli Banana | |||
---|---|---|---|
HS CODE | 08039010 | ||
SIZE | Medium (12 cm Small) | ||
COLOUR | Green to Yellow | ||
PACKING | 5 kg / 10 kg Box |
(Red Vazhai)
Red Banana | |||
---|---|---|---|
HS CODE | 08039010 | ||
SIZE | Medium | ||
COLOUR | Red | ||
PACKING | 5 kg / 10 kg Box |
(Nendra Vazhai)
Banana Yelakki / Nendran | |||
---|---|---|---|
HS CODE | 08039010 | ||
SIZE | 8–10 cm | ||
COLOUR | Yellow | ||
PACKING | 5 kg / 10 kg Box |
(kadalai)
(Palaapalam)
Baby Jackfruit | |||
---|---|---|---|
HS CODE | 08109010 | ||
SIZE | 15 to 25 cm | ||
COLOUR | Green | ||
PACKING | 5 kg / 10 kg Box |
(Annachi)
Pineapple | |||
---|---|---|---|
HS CODE | 08043000 | ||
SIZE | Medium | ||
COLOUR | Green to Yellow | ||
PACKING | 2–3 kg / Pc |
(Pappali)
Papaya | |||
---|---|---|---|
HS CODE | 08072000 | ||
SIZE | 3–5 pcs / 10 kg | ||
COLOUR | Green Turning Yellow | ||
PACKING | 10 kg Box |
(Sithabalam)
Custard Apple | |||
---|---|---|---|
HS CODE | 08109010 | ||
SIZE | Medium | ||
COLOUR | Green to Pale Yellow | ||
PACKING | 5–10 kg Box |
(Kesar Māmpazha Sāṟu )
Kesar Mango Pulp | |||
---|---|---|---|
HS CODE | 20079910 | ||
SIZE | Grade A | ||
COLOUR | Bright Golden Yellow | ||
PACKING | 3.1 kg & 18 kg Can |
(Manjal Viluthu)
Turmeric Paste | |||
---|---|---|---|
HS CODE | 09103000 | ||
SHELF LIFE | 12 Months | ||
PACKING | Customized Packing | ||
MOQ | 100 g – 1000 kg |
(Pazham Jam)
Mix Fruit Jam | |||
---|---|---|---|
HS CODE | 20079910 | ||
SHELF LIFE | 12–18 Months | ||
PACKING | 100 g to 1000 g | ||
MOQ | 100 g to 10 MT |
(Puli Paste)
Coconut Oil – Cold Press | |||
---|---|---|---|
HS CODE | 15131900 | ||
SHELF LIFE | 12–18 Months | ||
PACKING | Customized Packing | ||
MOQ | 1000 kg to 15 MT |
(Karum Mizhaagu)
Black Pepper | |||
---|---|---|---|
HS CODE | 09041130 | ||
SHELF LIFE | 6–12 Months | ||
PACKING | Customized Packing | ||
MOQ | 500 g – 10 MT |
(Elakkai)
Cardamom | |||
---|---|---|---|
HS CODE | 09083130 | ||
SHELF LIFE | 9–12 Months | ||
PACKING | Customized Packing | ||
MOQ | 100 g – 1000 kg |
(Manjal Kothu)
Dry Turmeric Finger | |||
---|---|---|---|
HS CODE | 09103000 | ||
SHELF LIFE | 12–18 Months | ||
PACKING | 10 kg – 25 kg PP Bags | ||
MOQ | 100 g – 1000 kg |
(Sambar Podi)
Sambar Powder | |||
---|---|---|---|
HS CODE | 09109100 | ||
SHELF LIFE | 9–18 Months | ||
PACKING | Customized Packing | ||
MOQ | 500 g – 10 MT |
(Garam Masala)
Garam Masala Powder | |||
---|---|---|---|
HS CODE | 09109100 | ||
SHELF LIFE | 12–18 months | ||
PACKING | Customized Packing | ||
MOQ | 500g – 1MT |
(Kuzhambu Masala)
Curry Masala Powder | |||
---|---|---|---|
HS CODE | 09109100 | ||
SHELF LIFE | 12–18 months | ||
PACKING | Customized Packing | ||
MOQ | 500g – 1MT |
(Manjal Podi)
Turmeric Powder | |||
---|---|---|---|
HS CODE | 09103000 | ||
SHELF LIFE | 12–18 months | ||
PACKING | Customized Packing | ||
MOQ | 500g – 1MT |
(idli podi)
Idli Podi (South Indian) | |||
---|---|---|---|
HS CODE | 21069099 | ||
SHELF LIFE | 9–12 Months | ||
PACKING | Customized Packing | ||
MOQ | 500 g – 10 MT |
(Sathumavu)
Health Mix (Multi grains) | |||
---|---|---|---|
HS CODE | 19019090 | ||
SHELF LIFE | 12–18 months | ||
PACKING | Customized Packing | ||
MOQ | 100g – 100KG |
(Sathumavu)
(Iyaṟkai ūṭṭacchathu kalavai)
(Muruṅkai ilai thūḷ)
Moringa Powder | |||
---|---|---|---|
HS CODE | 12119029 | ||
SHELF LIFE | 12–24 MONTHS | ||
PACKING | Customized Packing | ||
MOQ | 100g – 1MT |
(Vērkaḍalai)
Groundnut | |||
---|---|---|---|
HS CODE | 15081019 | ||
SHELF LIFE | 9–12 MONTHS | ||
PACKING | 25 kg to 50 kg Sack Bag | ||
MOQ | 1 MT to 10 MT |
(naattu sakkarai)
Nattusakkarai (Country Sugar) | |||
---|---|---|---|
HS CODE | 17019100 | ||
SHELF LIFE | 9–12 Months | ||
PACKING | 100 g to 25 kg | ||
MOQ | 100 g to 10 MT |
(panai sarkarai)
Palm Sugar | |||
---|---|---|---|
HS CODE | 17019990 | ||
SHELF LIFE | 9–12 Months | ||
PACKING | Customized Packing | ||
MOQ | 100 g to 25 MT |
(inji panai karumbu katti)
Dry Ginger Palm Jaggery | |||
---|---|---|---|
HS CODE | 17019990 | ||
SHELF LIFE | 9 Months | ||
PACKING | 100 g to 1000 g | ||
MOQ | 100 g to 10 MT |
(sukku coffee)
Sukku Coffee | |||
---|---|---|---|
HS CODE | 21012000 | ||
SHELF LIFE | 12–18 Months | ||
PACKING | Customized Packing | ||
MOQ | 500 kg to 25 MT |
(panai sarkarai)
Palm Jaggery | |||
---|---|---|---|
HS CODE | 17019990 | ||
SHELF LIFE | 9 Months | ||
PACKING | 100 g to 1000 g | ||
MOQ | 100 g to 10 MT |
(sarkarai)
Sugar (S30) Fine Grade | |||
---|---|---|---|
HS CODE | 17019910 | ||
SHELF LIFE | 24 Months | ||
PACKING | 50 kg Bag | ||
MOQ | 1 MT – 25 MT |
(Vāḻaippaḻa thūḷ)
Banana Powder | |||
---|---|---|---|
HS CODE | 11063090 | ||
SHELF LIFE | 12–18 months | ||
PACKING | In new PP bags | ||
MOQ | 25kg – 1MT |
(Arabica kaapi been)
Arabica Coffee Bean | |||
---|---|---|---|
HS CODE | 09011110 | ||
SHELF LIFE | 12 Months | ||
PACKING | Customized packing | ||
MOQ | 150 kg to 25 MT |
(Robusta kaapi been)
Robusta Coffee Bean | |||
---|---|---|---|
HS CODE | 09011200 | ||
SHELF LIFE | 12 Months | ||
PACKING | Customized Packing | ||
MOQ | 150 kg to 25 MT |
(solam)
Maize | |||
---|---|---|---|
HS CODE | 10059090 | ||
SHELF LIFE | 12 MONTHS | ||
PACKING | Customized Packing | ||
MOQ | 1MT – 50 MT |
(kreem biscuit)
Cream Biscuit | |||
---|---|---|---|
HS CODE | 19053100 | ||
SHELF LIFE | 6–9 months | ||
PACKING | Customized Packing | ||
MOQ | 500g to 1MT |
(then)
Honey | |||
---|---|---|---|
HS CODE | 04090000 | ||
SHELF LIFE | 24 Months | ||
PACKING | 500 g to 1000 g | ||
MOQ | 100 g to 25 MT |
(then)
Saudi Dates | |||
---|---|---|---|
HS CODE | 08041020 | ||
SHELF LIFE | 12 months | ||
PACKING | Customized packing | ||
MOQ | 100kg – 1MT |
(ellu ennai)
Gingelly Oil | |||
---|---|---|---|
HS CODE | 15151910 | ||
SHELF LIFE | 9–12 MONTHS | ||
PACKING | Customized Packing | ||
MOQ | 1 MT to 10 MT |
(pasu ney)
Pure Cow Ghee | |||
---|---|---|---|
HS CODE | 04059020 | ||
SHELF LIFE | 12–18 MONTHS | ||
PACKING | Customized Packing | ||
MOQ | 500g to 25 MT |
(thengaai ennai)
Coconut Oil – Cold Press | |||
---|---|---|---|
HS CODE | 15131900 | ||
SHELF LIFE | 12–18 Months | ||
PACKING | Customized Packing | ||
MOQ | 1000 kg to 15 MT |
(sona uppu)
Pink Salt | |||
---|---|---|---|
HS CODE | 25010030 | ||
SHELF LIFE | Up to 75 Years | ||
PACKING | Customized Packing | ||
MOQ | 1 MT – 27 MT |
(Paruppu Masoor)
Masoor Whole | |||
---|---|---|---|
HS CODE | 7134019 | ||
SHELF LIFE | 12–18 MONTHS | ||
PACKING | Customized Packing | ||
MOQ | 1MT – 50 MT |
(karapanthā paruppu)
Chick Peas | |||
---|---|---|---|
HS CODE | 7132090 | ||
SHELF LIFE | 12–18 MONTHS | ||
PACKING | Customized Packing | ||
MOQ | 1MT – 50 MT |
(thosai paruppu)
Pigeon Peas | |||
---|---|---|---|
HS CODE | 7133090 | ||
SHELF LIFE | 12–18 MONTHS | ||
PACKING | Customized Packing | ||
MOQ | 1MT – 50 MT |
(uratta paruppu)
Urad Gram | |||
---|---|---|---|
HS CODE | 7134059 | ||
SHELF LIFE | 12–18 MONTHS | ||
PACKING | Customized Packing | ||
MOQ | 1MT – 50 MT |
(moong paruppu)
Moong Gram | |||
---|---|---|---|
HS CODE | 7134060 | ||
SHELF LIFE | 6–12 MONTHS | ||
PACKING | Customized Packing | ||
MOQ | 500 kg to 25 MT |
(arisi)
Non-Basmati Rice | |||
---|---|---|---|
HS CODE | 10063090 | ||
SHELF LIFE | 18–24 Months | ||
PACKING | 25 kg & 50 kg Bag | ||
MOQ | 1 MT – 50 MT |
(basmati arisi)
Basmati Rice (India) | |||
---|---|---|---|
HS CODE | 10063020 | ||
SHELF LIFE | 18–24 Months | ||
PACKING | 25 kg & 50 kg Bag | ||
MOQ | 1 ton to 20 metric ton (MT) |
(Poondu paste)
Garlic Paste | |||
---|---|---|---|
HS CODE | 21069070 | ||
SHELF LIFE | 6, 12, 18 Months | ||
PACKING | Customized Packing | ||
MOQ | 100g to 1000g |
(pachai milagai paste)
Green Chilli Paste | |||
---|---|---|---|
HS CODE | 21069070 | ||
SHELF LIFE | 6–12 Months | ||
PACKING | Customized Packing | ||
MOQ | 100g to 1000g |
( chili milagai paste)
Red Chilli Paste | |||
---|---|---|---|
HS CODE | 21069070 | ||
SHELF LIFE | 6–12 Months | ||
PACKING | Customized Packing | ||
MOQ | 100g to 1000g |
(thakkali paste)
Tomato Paste | |||
---|---|---|---|
HS CODE | 20029090 | ||
SHELF LIFE | 8–24 months | ||
PACKING | Customized Packing | ||
MOQ | 100g – 1000g |
(Paal Lollipop)
Milk Lollipop | |||
---|---|---|---|
HS CODE | 17049090 | ||
SHELF LIFE | 12–24 months | ||
PACKING | 100pcs cartons | ||
MOQ | 100 cartons |